(10-18-23) Release Notes
Jira Ticket | Description |
---|---|
CLOUD-1490 | Adjusted character limit specific to a client's dashboard. |
CLOUD-1572 | Fixed an issue with email stats on the dashboard. |
CLOUD-1581 | Fixed an error that would prevent downloading some email reports. |
CLOUD-1585 | Fixed an issue with a client not being able to access a specific portal. |
CLOUD-1580 | Made adjustments to our Generative AI model to work with TinyMCE. |
CLOUD-1534 | Made adjustments to the email editor to work with TinyMCE. |
CLOUD-1533 | Added a more visible indicator of client count and the clients being viewed on the client tab. |
CLOUD-1539 | Fixed an issue where editing an email campaign would delete all the content it had prior to starting. |
CLOUD-1554 | Reintroduced phone validation during signup. |
CLOUD-1558 | Fixed issues with timezone lookup when scheduling a campaign. |
CLOUD-1538 | Fixed issue where scheduled email campaigns weren't launching. |
CLOUD-1569 | Fixed not being able to edit or delete a scheduled campaign. |
CLOUD-1597 | Trial users now have access to the generative AI functions on email campaigns. |
CLOUD-1571 | Fixed an issue with Hubspot where launching a campaign for a contact with no first or last name would crash the campaign. |
CLOUD-1574 | Fixed issues with being unable to upload contacts. |
CLOUD-1582 | Added a better pie chart for displaying email hit/opened/bounced demographics on the email reports. |
CLOUD-1299 | Trial users now have access to email and voice mail campaigns. |
CLOUD-1570 | After launching an email campaign, the campaign now shows up on the email tab instead of needing the user to refresh the page first. |
Updated about 1 year ago